
Below are the council and committee meetings for 2011. The only committees listed are the ones that Councillor Rick Crouch Sits on. Please note that all council and committee meetings are open to the public and you are urged to attend. To read the minutes from previous council meeting click here [council minutes]
![]()
![]()
| DATE | TIME | LOCATION | ROOM |
| 30 JAN 2012 | 10:00:00 AM | City Hall | Council Chamber |
| 29 FEB 2012 | 10:00:00 AM | City Hall | Council Chamber |
| 23 MAR 2012 | 10:00:00 AM | City Hall | Council Chamber |
| 26 APR 2012 | 10:00:00 AM | City Hall | Council Chambers |
| 29 MAY 2012 | 10:00:00 AM | City Hall | Council Chambers |
| 29 MAY 2012 | 2:00:00 PM | City Hall | Council Chambers (Budget) |
| 20 JUN 2012 | 10:00:00 AM | City Hall | Council Chambers |
| 30 JUL 2012 | 10:00:00 AM | City Hall | Council Chambers |
| 30 AUG 2012 | 10:00:00 AM | City Hall | Council Chambers |
| 26 SEP 2012 | 10:00:00 AM | City Hall | Council Chambers |
| 31 OCT 2012 | 10:00:00 AM | City Hall | Council Chambers |
| 06 DEC 2012 | 10:00:00 AM | City Hall | Council Chambers |
| DATE | TIME | LOCATION | ROOM |
| 19 JAN 2012 | 10:00:00 AM | City Hall | Mandela Room |
| 23 JAN 2012 | 10:00:00 AM | City Hall | Council Chambers |
| 23 FEB 2012 | 10:00:00 AM | City Hall | Mandela Room |
| 06 MAR 2012 | 10:00:00 AM | City Hall | Mandela Room |
| 23 APR 2012 | 10:00:00 AM | City Hall | CANCELLED |
| 24 MAY 2012 | 10:00:00 AM | City Hall | CANCELLED |
| 05 JUN 2012 | 10:00:00 AM | City Hall | Council Chambers |
| 17 JUL 2012 | 10:00:00 AM | City Hall | Mandela Room |
| 31 JUL 2012 | 10:00:00 AM | City Hall | Mandela Room |
| 04 SEP 2012 | 10:00:00 AM | City Hall | Mandela Room |
| 09 OCT 2012 | 10:00:00 AM | City Hall | Mandela Room |
| 22 OCT 2012 | 10:00:00 AM | TBA | TBA |
| 06 NOV 2012 | 10:00:00 AM | City Hall | Mandela Room |
MUNICIPAL RESOURCES |
IMPORTANT NUMBERS |
QUICK LINKS |
FOLLOW RICK ONLINE |
Emergency Services - 031 361-0000 |
|||
General Enquiries - 031 311-1111 |
|||
Electricity Faults - 080 131-3111 |
|||
| Traffic Signals - 080 033-3467 |
|||
Land Invasion Unit - 031 311-4703 |
|||
Illegal Dumping - 031 311-3555 |
|||
Cable Theft - 031 311-9611 |
|||
Sizakala Centre - 031 311 2716 |
|||
Councillor Rick Crouch - 031 764-1178 |
|||
| City RFQ's | Monkey Help Line - 082 659-4711 |